Manage Invoice

# Bill No. Bill Date Receiver Name Amt Before GST IGST CGST SGST Invoice Total Action
#528 2026-03-23 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 13350.00 667.50 14017.50  |   | 
#527 2026-03-23 MAYANK RATHI - B2C 5800.00 290.00 6090.00  |   | 
#526 2026-03-23 NATIONAL JUTE MANUFACTURES CORPORATION LTD 5010.00 250.50 5260.50  |   | 
#525 2026-03-23 NATIONAL JUTE MANUFACTURES CORPORATION LTD 15800.00 790.00 16590.00  |   | 
#524 2026-03-23 NATIONAL JUTE MANUFACTURES CORPORATION LTD 13490.00 674.50 14164.50  |   | 
#523 2026-03-23 K V ABDUL NAZAR 11180.00 559.00 11739.00  |   | 
#522 2026-03-23 JNK INDIA LTD. 16760.00 0.00 16760.00  |   | 
#521 2026-03-23 UP Diversified Agriculture Support Project Cordination Unit 12236.00 611.80 12847.80  |   | 
#520 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 4210.00 210.50 4420.50  |   | 
#519 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 4210.00 210.50 4420.50  |   | 
#518 2026-03-21 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5880.00 294.00 6174.00  |   | 
#517 2026-03-20 MASCOT DYNAMICS PRIVATE LIMITED 2000.00 0.00 2000.00  |   | 
#516 2026-03-20 JNK INDIA LIMITED 5270.00 0.00 5270.00  |   | 
#515 2026-03-20 JNK INDIA LIMITED 58390.00 0.00 58390.00  |   | 
#514 2026-03-20 JNK INDIA LIMITED 40325.00 0.00 40325.00  |   | 
#513 2026-03-20 VIJAY RAJA - B2C 6362.00 318.10 6680.10  |   | 
#512 2026-03-20 VIJAY RAJA - B2C 30496.00 1524.80 32020.80  |   | 
#511 2026-03-20 SANJAY RAJA - B2C 9080.00 454.00 9534.00  |   | 
#510 2026-03-20 VIJAY RAJA - B2C 13763.00 688.15 14451.15  |   | 
#509 2026-03-20 SANJAY RAJA - B2C 27030.00 1351.50 28381.50  |   | 
#508 2026-03-20 SANJAY RAJA - B2C 32788.00 1639.40 34427.40  |   | 
#507 2026-03-20 MR.RAHUL RANA - B2C 3640.00 91 91 3822.00  |   | 
#506 2026-03-19 MR.RAHUL RANA - B2C 6370.00 159.25 159.25 6688.50  |   | 
#505 2026-03-18 MR. RAHUL RANA - B2C 5160.00 129 129 5418.00  |   | 
#504 2026-03-18 Health Insurance Co. TPA of India Ltd. 10140.00 507.00 10656.00  |   | 
#503 2026-03-18 Health Insurance Co. TPA of India Ltd. 19958.00 997.90 20955.90  |   | 
#502 2026-03-18 Health Insurance Co. TPA of India Ltd. 20257.00 1012.85 21269.85  |   | 
#501 2026-03-18 Eagle Burgmann India Pvt Ltd 66061.00 0 0 66061.00  |   | 
#500 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 12761.00 638.05 13399.05  |   | 
#499 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 9984.00 499.20 10483.20  |   | 
#498 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 8300.00 415.00 8715.00  |   | 
#497 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 14636.00 731.80 15367.80  |   | 
#496 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 33125.00 1656.25 34781.25  |   | 
#495 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 4144.00 207.20 4351.20  |   | 
#494 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 3680.00 184.00 3864.00  |   | 
#493 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 3478.00 173.90 3651.90  |   | 
#492 2026-03-18 INDIAN IMMUNOLOGICAL LIMITED 18825.00 941.25 19766.25  |   | 
#491 2026-03-18 NCDFI 4360.00 109 109 4578.00  |   | 
#490 2026-03-18 NCDFI 13136.00 328.4 328.4 13792.80  |   | 
#489 2026-03-18 G.I.C INDIA LTD. 6980.00 174.5 174.5 7329.00  |   | 
#488 2026-03-18 G.I.C INDIA LTD. 6780.00 169.5 169.5 7119.00  |   | 
#487 2026-03-18 G.I.C INDIA LTD. 8510.00 212.75 212.75 8935.50  |   | 
#486 2026-03-16 CHARTERED FINANCE MANAGEMENT PRIVATE LIMITED 4540.00 227.00 4767.00  |   | 
#485 2026-03-16 A2Z TRAVEL HOUSE 16560.00 828.00 17388.00  |   | 
#484 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 20690.00 517.25 517.25 21724.50  |   | 
#483 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#482 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3390.00 84.75 84.75 3559.50  |   | 
#481 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3050.00 76.25 76.25 3202.50  |   | 
#480 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3830.00 95.75 95.75 4021.50  |   | 
#479 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4745.00 118.625 118.625 4982.25  |   | 
#478 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 6920.00 173 173 7266.00  |   | 
#477 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 9760.00 244 244 10248.00  |   | 
#476 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3445.00 86.125 86.125 3617.25  |   | 
#475 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4340.00 108.5 108.5 4557.00  |   | 
#474 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4057.50 101.44 101.44 4260.38  |   | 
#473 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3765.00 94.125 94.125 3953.25  |   | 
#472 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 3950.00 98.75 98.75 4147.50  |   | 
#471 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 2650.00 66.25 66.25 2782.50  |   | 
#470 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4250.00 106.25 106.25 4462.50  |   | 
#469 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 4250.00 106.25 106.25 4462.50  |   | 
#468 2026-03-16 THE NEW INDIA ASSURANCE CO LTD. 1000.00 25 25 1050.00  |   | 
#467 2026-03-15 JARO INSTITUTE OF TECHNOLOGY MANAGEMENT AND RESEARCH LIMITED 28570.00 1428.50 29998.50  |   | 
#466 2026-03-15 DOABA LUXURY TRAVELS (INDIA) PVT LTD 5450.00 136.25 136.25 5722.50  |   | 
#465 2026-03-15 AMEX CAR RENTAL 20037.00 500.925 500.925 21038.85  |   | 
#464 2026-03-15 STC ENGINEERING INDIA PRIVATE LTD 22520.00 1126.00 23646.00  |   | 
#463 2026-03-15 VOITH TURBO PVT LTD 2050.00 102.50 2152.50  |   | 
#462 2026-03-15 NCDFI 4176.00 208.80 4384.80  |   | 
#461 2026-03-15 TRIDENT F&B CONSULTANTS PRIVATE LIMITED 5080.00 127 127 5334.00  |   | 
#460 2026-03-13 RAHUL RANA - B2C 2780.00 69.5 69.5 2919.00  |   | 
#459 2026-03-13 RAHUL RANA - B2C 2868.00 71.7 71.7 3011.40  |   | 
#458 2026-03-13 RAHUL RANA - B2C 2578.00 64.45 64.45 2706.90  |   | 
#457 2026-03-13 RAHUL RANA - B2C 4650.00 116.25 116.25 4882.50  |   | 
#455 2026-03-10 HEADSUP CORPORATION PRIVATE LIMITED 11000.00 275 275 11550.00  |   | 
#454 2026-03-10 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5665.00 283.25 5948.25  |   | 
#453 2026-03-09 VA TECH WABAG LTD 28638.00 1431.90 30069.90  |   | 
#452 2026-03-09 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 5260.00 263.00 5523.00  |   | 
#451 2026-03-05 A2Z TRAVEL HOUSE 29810.00 1490.50 31300.50  |   | 
#450 2026-03-05 A2Z TRAVEL HOUSE 51845.00 2592.25 54437.25  |   | 
#449 2026-03-05 CFM ARC Trust 93 - B2C 15616.00 780.80 16396.80  |   | 
#448 2026-03-03 Eagle Burgmann India Pvt Ltd 67166.00 0 0 67166.00  |   | 
#447 2026-03-03 Eagle Burgmann India Pvt Ltd 52000.00 0 0 52000.00  |   | 
#444 2026-03-03 Eagle Burgmann India Pvt Ltd 55310.00 0 0 55310.00  |   | 
#443 2026-03-03 Eagle Burgmann India Pvt Ltd 79449.00 0 0 79449.00  |   | 
#442 2026-03-03 Eagle Burgmann India Pvt Ltd 51292.00 0 0 51292.00  |   | 
#441 2026-03-03 Eagle Burgmann India Pvt Ltd 72979.00 0 0 72979.00  |   | 
#440 2026-03-03 Eagle Burgmann India Pvt Ltd 94321.00 0 0 94321.00  |   | 
#439 2026-03-03 Eagle Burgmann India Pvt Ltd 96217.00 0 0 96217.00  |   | 
#438 2026-03-03 Eagle Burgmann India Pvt Ltd 93739.00 0 0 93739.00  |   | 
#437 2026-03-03 PARTEEK CHOUDHARY - B2C 2380.00 59.5 59.5 2499.00  |   | 
#436 2026-03-03 MR. PARTEEK CHOUDHARY - B2C 2380.00 59.5 59.5 2499.00  |   | 
#435 2026-03-03 Eagle Burgmann India Pvt Ltd 92048.00 0 0 92048.00  |   | 
#434 2026-03-03 MAYANK RATHI - B2C 3500.00 175.00 3675.00  |   | 
#433 2026-03-03 MAYANK RATHI - B2C 3500.00 175.00 3675.00  |   | 
#432 2026-03-02 AKBAR TRAVELS OF INDIA PVT. LTD 15750.00 787.50 16537.50  |   | 
#431 2026-03-02 JAIPURIA HEALTH CARE PRODUCTS PRIVATE LIMITED 4025.00 100.625 100.625 4226.25  |   | 
#430 2026-03-02 MAYANK RATHI - B2C 3800.00 190.00 3990.00  |   | 
#429 2026-03-02 MAYANK RATHI - B2C 7555.00 377.75 7932.75  |   | 
#428 2026-02-28 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 28605.00 1430.25 30035.25  |   | 
#427 2026-02-28 RAHUL RANA - B2C 3180.00 79.5 79.5 3339.00  |   | 
#426 2026-02-28 UNIGO TRAVEL (INDIA) PRIVATE LIMITED 2740.00 137.00 2877.00  |   | 
#425 2026-02-25 Eagle Burgmann India Pvt Ltd 66938.00 0 0 66938.00  |   | 
#424 2026-02-23 MR. ALI KHAN - B2C 2200.00 110.00 2310.00  |   | 
#423 2026-02-22 MR.RAHUL RANA - B2C 2000.00 50 50 2100.00  |   | 
#422 2026-02-22 MR.RAHUL RANA - B2C 2528.00 63.2 63.2 2654.40  |   | 
#421 2026-02-22 MR. RAHUL RANA - B2C 2550.00 63.75 63.75 2677.50  |   | 
#420 2026-02-22 MR.RAHUL RANA - B2C 2000.00 50 50 2100.00  |   | 
#419 2026-02-22 MR.RAHUL RANA - B2C 3665.00 91.625 91.625 3848.25  |   | 
#418 2026-02-16 MR HITESH - B2C 10900.00 545.00 11445.00  |   | 
#417 2026-02-16 KARIMNAGAR MILK PRODUCER COMPANY LIMITED 31760.00 1588.00 33348.00  |   | 
#416 2026-02-04 RAHUL RANA - B2C 4532.00 113.3 113.3 4758.60  |   | 
#415 2026-02-03 RAHUL RANA - B2C 3470.00 86.75 86.75 3643.50  |   | 
#414 2026-02-01 TRIDENT F&B CONSULTANTS PRIVATE LIMITED 23010.00 575.25 575.25 24160.50  |   | 
#413 2026-02-01 HEALTH INSURANCE TPA OF INDIA LIMITED 19691.00 984.55 20675.55  |   | 
#412 2026-02-01 STELLAR MEDICAL 3432.00 85.8 85.8 3603.60  |   | 
#411 2026-02-01 Eagle Burgmann India Pvt Ltd 46835.00 0 0 46835.00  |   | 
#409 2026-02-01 Eagle Burgmann India Pvt Ltd 87591.00 0 0 87591.00  |   | 
#408 2026-02-01 Eagle Burgmann India Pvt Ltd 80231.00 0 0 80231.00  |   | 
#407 2026-02-01 Eagle Burgmann India Pvt Ltd 90563.00 0 0 90563.00  |   | 
#406 2026-02-01 Eagle Burgmann India Pvt Ltd 69845.00 0 0 69845.00  |   | 
#405 2026-02-01 Eagle Burgmann India Pvt Ltd 94303.00 0 0 94303.00  |   | 
#404 2026-02-01 Eagle Burgmann India Pvt Ltd 65905.00 0 0 65905.00  |   | 
#400 2026-01-22 Eagle Burgmann India Pvt Ltd 64511.00 0 0 64511.00  |   | 
#399 2026-01-21 EXCL INDUSTRIAL PRODUCTS PVT LTD. 8614.00 0.00 8614.00  |   | 
#398 2026-01-17 Wyndham Hotels & Resorts India Private Limited 14975.00 748.75 15723.75  |   | 
#397 2026-01-01 STANDARD TRADING COMPANY 6962.00 348.10 7310.10  |   | 
#395 2026-01-01 GRAMODYA TRUST 7320.00 366.00 7686.00  |   | 
#394 2025-12-31 STELLAR MEDICAL 60255.00 1506.375 1506.375 63267.75  |   | 
#393 2025-12-31 STELLAR MEDICAL 25245.00 631.125 631.125 26507.25  |   | 
#392 2025-12-29 STC ENGINEERING INDIA PRIVATE LTD 2680.00 134.00 2814.00  |   | 
#391 2025-12-28 CFM ARC TRUST 90 - B2C 9384.00 469.20 9853.20  |   | 
#390 2025-12-28 Eagle Burgmann India Pvt Ltd 85336.00 0 0 85336.00  |   | 
#389 2025-12-28 Eagle Burgmann India Pvt Ltd 63035.00 0 0 63035.00  |   | 
#388 2025-12-28 Eagle Burgmann India Pvt Ltd 80020.00 0 0 80020.00  |   | 
#387 2025-12-28 Eagle Burgmann India Pvt Ltd 58496.00 0 0 58496.00  |   | 
#386 2025-12-28 Eagle Burgmann India Pvt Ltd 62711.00 0 0 62711.00  |   | 
#385 2025-12-28 Eagle Burgmann India Pvt Ltd 74816.00 0 0 74816.00  |   | 
#384 2025-12-28 Eagle Burgmann India Pvt Ltd 72200.00 0 0 72200.00  |   | 
#383 2025-12-28 Eagle Burgmann India Pvt Ltd 71501.00 0 0 71501.00  |   | 
#382 2025-12-28 Eagle Burgmann India Pvt Ltd 73835.00 0 0 73835.00  |   | 
#380 2025-12-28 Eagle Burgmann India Pvt Ltd 63058.00 0 0 63058.00  |   | 
#379 2025-12-28 Eagle Burgmann India Pvt Ltd 79397.00 0 0 79397.00  |   | 
#378 2025-12-29 MS. MUKTA SHARMA - B2C 16500.00 412.5 412.5 17325.00  |   | 
#377 2025-12-26 JNK INDIA LTD. 61025.00 0.00 61025.00  |   | 
#376 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 3660.00 91.5 91.5 3843.00  |   | 
#375 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 2320.00 58 58 2436.00  |   | 
#374 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 3500.00 87.5 87.5 3675.00  |   | 
#373 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 5860.00 146.5 146.5 6153.00  |   | 
#372 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 6857.50 171.44 171.44 7200.38  |   | 
#371 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 4470.00 111.75 111.75 4693.50  |   | 
#370 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 2750.00 68.75 68.75 2887.50  |   | 
#369 2025-12-25 THE NEW INDIA ASSURANCE CO LTD. 5510.00 137.75 137.75 5785.50  |   | 
#368 2025-12-25 CFM ARC TRUST 90 - B2C 9242.00 462.10 9704.10  |   | 
#367 2025-12-25 CFM ADVISORS PRIVATE LIMITED 7062.00 353.10 7415.10  |   | 
#366 2025-12-27 YASHRAJ BIOTECHNOLOGY LTD 9060.00 453.00 9513.00  |   | 
#365 2025-12-25 CFM ARC Trust 165 - B2C 5574.00 278.70 5852.70  |   | 
#364 2025-12-25 MR. NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 10925.00 0.00 10925.00  |   | 
#363 2025-12-25 VA TECH WABAG LTD 6681.00 0.00 6681.00  |   | 
#362 2025-12-25 Health Insurance Co. TPA of India Ltd. 18889.00 944.45 19833.45  |   | 
#361 2025-12-25 PRAVEEN KUMAR AYINALA 3477.00 0.00 3477.00  |   | 
#360 2025-12-24 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 5230.00 261.50 5491.50  |   | 
#359 2025-12-23 GREEN TOURIST SERVICES PVT LTD. 25750.00 643.75 643.75 27037.50  |   | 
#357 2025-12-17 NATIONAL JUTE MANUFACTURES CORPORATION LTD 7405.00 370.25 7775.25  |   | 
#356 2025-12-17 MASCOT DYNAMICS PVT LTD 13700.00 0.00 13700.00  |   | 
#354 2025-12-17 VIJAY RAJA - B2C 2040.00 102.00 2142.00  |   | 
#353 2025-12-17 AMEX CAR RENTAL 15955.00 398.875 398.875 16752.75  |   | 
#351 2025-12-17 MR. IMTYAJ ANSARI - B2C 3160.00 158.00 3318.00  |   | 
#349 2025-12-16 Eagle Burgmann India Pvt Ltd 64306.00 0 0 64306.00  |   | 
#348 2025-12-16 VOITH TURBO PVT LTD 3817.00 0.00 3817.00  |   | 
#347 2025-12-12 G.I.C INDIA LTD. 5610.00 140.25 140.25 5890.50  |   | 
#345 2025-12-12 MR. THAPLIYAL. INDIAN IMMUNOLOGICAL LIMITED 4422.00 0.00 4422.00  |   | 
#344 2025-12-12 MR NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 22358.00 0.00 22358.00  |   | 
#343 2025-12-12 MR. K ANAND KUMAR. INDIAN IMMUNOLOGICAL LIMITED 30350.00 0.00 30350.00  |   | 
#342 2025-12-12 NCDFI 3250.00 81.25 81.25 3412.50  |   | 
#340 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 8540.00 213.5 213.5 8967.00  |   | 
#339 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 4255.00 106.375 106.375 4467.75  |   | 
#337 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 5467.50 136.69 136.69 5740.88  |   | 
#336 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 2760.00 69 69 2898.00  |   | 
#335 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 2000.00 50 50 2100.00  |   | 
#334 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 1600.00 40 40 1680.00  |   | 
#333 2025-12-09 THE NEW INDIA ASSURANCE CO LTD. 6225.00 155.625 155.625 6536.25  |   | 
#332 2025-12-08 JNK INDIA LTD. 56595.00 0.00 56595.00  |   | 
#331 2025-12-08 DEEPAK TOURIST CAR 17800.00 445 445 18690.00  |   | 
#330 2025-12-04 Eagle Burgmann India Pvt Ltd 48241.00 0 0 48241.00  |   | 
#329 2025-12-04 Eagle Burgmann India Pvt Ltd 70479.00 0 0 70479.00  |   | 
#328 2025-12-04 Eagle Burgmann India Pvt Ltd 91943.00 0 0 91943.00  |   | 
#327 2025-12-04 Eagle Burgmann India Pvt Ltd 91643.00 0 0 91643.00  |   | 
#325 2025-12-04 Eagle Burgmann India Pvt Ltd 61821.00 0 0 61821.00  |   | 
#324 2025-12-04 Eagle Burgmann India Pvt Ltd 95516.00 0 0 95516.00  |   | 
#322 2025-12-04 Eagle Burgmann India Pvt Ltd 82883.00 0 0 82883.00  |   | 
#319 2025-12-02 STC ENGINEERING INDIA PRIVATE LTD 3960.00 198.00 4158.00  |   | 
#318 2025-12-02 VA TECH WABAG LTD 16246.00 0.00 16246.00  |   | 
#317 2025-12-01 OCTANE CAR RENTAL LLP 2680.00 134.00 2814.00  |   | 
#316 2025-11-29 SIGACHI INDUSTRIES LIMITED 28935.00 1446.75 30381.75  |   | 
#314 2025-11-29 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 27360.00 1368.00 28728.00  |   | 
#313 2025-11-29 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 31300.00 1565.00 32865.00  |   | 
#311 2025-11-29 STANDARD GROUP OF COMPANIES PRIVATE LIMITED 43080.00 2154.00 45234.00  |   | 
#310 2025-11-29 ASG THE TRAVEL INDIA PRIVATE LIMITED 7160.00 358.00 7518.00  |   | 
#309 2025-11-29 PAN India Vacations LLP 4312.00 107.8 107.8 4527.60  |   | 
#308 2025-11-29 GREEN TOURIST SERVICES PVT LTD. 13829.00 345.725 345.725 14520.45  |   | 
#307 2025-11-25 Eagle Burgmann India Pvt Ltd 69280.00 0 0 69280.00  |   | 
#305 2025-11-24 GENERAL INSURANCE CORPORATION OF INDIA 4500.00 112.5 112.5 4725.00  |   | 
#304 2025-11-24 CFM ARC TRUST 2 IFCI - B2C 5779.00 288.95 6067.95  |   | 
#303 2025-11-22 EXCL INDUSTRIAL PRODUCTS PVT LTD. 2124.00 0.00 2124.00  |   | 
#302 2025-11-22 MS. KIMAYA RAJA + 4 - B2C 17732.00 886.60 18618.60  |   | 
#301 2025-11-20 DEEPAK TOURIST CAR 35040.00 876 876 36792.00  |   | 
#300 2025-11-20 TJM ENTERPRISES PRIVATE LIMITED 3400.00 170.00 3570.00  |   | 
#299 2025-11-19 DOABA LUXURY TRAVELS (INDIA) PVT LTD 7740.00 193.5 193.5 8127.00  |   | 
#298 2025-11-18 MR. P SRINU - B2C 5422.00 0.00 5422.00  |   | 
#297 2025-11-18 MASCOT DYNAMICS PVT LTD 31612.00 0.00 31612.00  |   | 
#295 2025-11-14 SANJAY RAJA - B2C 4920.00 246.00 5166.00  |   | 
#294 2025-11-14 VIJAY RAJA - B2C 12605.00 630.25 13235.25  |   | 
#293 2025-11-14 MR. AVINASH RANJAN. INDIAN IMMUNOLOGICAL LIMITED 7968.00 0.00 7968.00  |   | 
#292 2025-11-14 MR. K SIRINIVAS. INDIAN IMMUNOLOGICAL LIMITED 9280.00 0.00 9280.00  |   | 
#291 2025-11-14 NATIONAL JUTE MANUFACTURES CORPORATION LTD 5600.00 280.00 5880.00  |   | 
#290 2025-11-12 JNK INDIA LTD. 27125.00 0.00 27125.00  |   | 
#289 2025-11-12 THE NEW INDIA ASSURANCE CO LTD. 8755.00 218.875 218.875 9192.75  |   | 
#288 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 12945.00 323.625 323.625 13592.25  |   | 
#287 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 6730.00 168.25 168.25 7066.50  |   | 
#285 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3560.00 89 89 3738.00  |   | 
#284 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3710.00 92.75 92.75 3895.50  |   | 
#283 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 2500.00 62.5 62.5 2625.00  |   | 
#282 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3870.00 96.75 96.75 4063.50  |   | 
#281 2025-11-11 THE NEW INDIA ASSURANCE CO LTD. 3970.00 99.25 99.25 4168.50  |   | 
#278 2025-11-11 KAKINADA SEAPORTS LIMITED. 22286.00 1114.30 23400.30  |   | 
#277 2025-11-10 STC ENGINEERING INDIA PRIVATE LTD 15870.00 793.50 16663.50  |   | 
#276 2025-11-08 GREEN TOURIST SERVICES PVT LTD. 16245.00 406.125 406.125 17057.25  |   | 
#275 2025-11-03 MR NSN BHARGAV. INDIAN IMMUNOLOGICAL LIMITED 9525.00 0.00 9525.00  |   | 
#273 2025-11-03 Eagle Burgmann India Pvt Ltd 75993.00 0 0 75993.00  |   | 
#272 2025-11-03 Eagle Burgmann India Pvt Ltd 45693.00 0 0 45693.00  |   | 
#269 2025-11-03 Eagle Burgmann India Pvt Ltd 52188.00 0 0 52188.00  |   | 
#268 2025-11-03 Eagle Burgmann India Pvt Ltd 82623.00 0 0 82623.00  |   | 
#267 2025-11-03 3i Molecular Solutions and Healthcare Services Private Limited 4800.00 240.00 5040.00  |   | 
#266 2025-11-03 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 3134.00 156.70 3290.70  |   | 
#265 2025-11-01 DOABA LUXURY TRAVELS (INDIA) PVT LTD 10220.00 0 0 10220.00  |   | 
#264 2025-11-01 Eagle Burgmann India Pvt Ltd 44832.00 0 0 44832.00  |   | 
#262 2025-11-01 Eagle Burgmann India Pvt Ltd 49327.00 0 0 49327.00  |   | 
#261 2025-11-01 Eagle Burgmann India Pvt Ltd 61641.00 0 0 61641.00  |   | 
#260 2025-11-01 Eagle Burgmann India Pvt Ltd 50448.00 0 0 50448.00  |   | 
#258 2025-11-01 Eagle Burgmann India Pvt Ltd 73963.00 0 0 73963.00  |   | 
#256 2025-10-30 VA TECH WABAG LTD 20398.00 0.00 20398.00  |   | 
#255 2025-10-31 Health Insurance Co. TPA of India Ltd. 1600.00 80.00 1680.00  |   | 
#253 2025-10-31 VOITH TURBO PVT LTD 1800.00 0.00 1800.00  |   | 
#252 2025-10-18 Eagle Burgmann India Pvt Ltd 68695.00 0 0 68695.00  |   | 
#251 2025-10-18 ANANDSRI ENTERPRISES 8820.00 441.00 9261.00  |   | 
#250 2025-10-18 PAN India Vacations LLP 11065.00 276.625 276.625 11618.25  |   | 
#249 2025-10-18 M/S ZDL ZODIACAL PHARMACEUTICS PRIVATE LIMITED 3392.00 169.60 3561.60  |   | 
#248 2025-10-18 DOABA LUXURY TRAVELS (INDIA) PVT LTD 24224.00 605.6 605.6 25435.20  |   | 
#247 2025-10-09 VIJAY RAJA - B2C 2620.00 131.00 2751.00  |   | 
#246 2025-10-09 SANJAY RAJA - B2C 6428.00 321.40 6749.40  |   | 
#244 2025-10-07 NATIONAL COOPERATIVE DAIRY FEDERATION OF INDIA LIMITED 24632.00 615.8 615.8 25863.60  |   | 
#243 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 17210.00 0.00 17210.00  |   | 
#242 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 9752.00 0.00 9752.00  |   | 
#241 2025-10-06 INDIAN IMMUNOLOGICAL LIMITED 8950.00 0.00 8950.00  |   | 
#240 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 3690.00 92.25 92.25 3874.50  |   | 
#239 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 4352.50 108.815 108.815 4570.13  |   | 
#238 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 4845.00 121.125 121.125 5087.25  |   | 
#237 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 5835.00 145.875 145.875 6126.75  |   | 
#236 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 4220.00 105.5 105.5 4431.00  |   | 
#235 2025-10-05 THE NEW INDIA ASSURANCE CO LTD. 2520.00 63 63 2646.00  |   | 
#233 2025-10-04 JSIW INFRASTRUCTURE PVT LTD. 28920.00 1446.00 30366.00  |   | 
#232 2025-10-04 Health Insurance Co. TPA of India Ltd. 5510.00 275.50 5785.50  |   | 
#231 2025-10-01 THE NEW INDIA ASSURANCE CO LTD. 4860.00 121.5 121.5 5103.00  |   | 
#230 2025-10-01 STC ENGINEERING INDIA PRIVATE LTD 7990.00 0 0 7990.00  |   | 
#229 2025-10-01 Eagle Burgmann India Pvt Ltd 69870.00 0 0 69870.00  |   | 
#227 2025-10-01 Eagle Burgmann India Pvt Ltd 56017.00 0 0 56017.00  |   | 
#226 2025-10-01 Eagle Burgmann India Pvt Ltd 72079.00 0 0 72079.00  |   | 
#225 2025-10-01 Eagle Burgmann India Pvt Ltd 64946.00 0 0 64946.00  |   | 
#224 2025-10-01 Eagle Burgmann India Pvt Ltd 79122.00 0 0 79122.00  |   | 
#223 2025-10-01 Eagle Burgmann India Pvt Ltd 91082.00 0 0 91082.00  |   | 
#221 2025-10-01 Eagle Burgmann India Pvt Ltd 57337.00 0 0 57337.00  |   | 
#220 2025-10-01 Eagle Burgmann India Pvt Ltd 70217.00 0 0 70217.00  |   | 
#219 2025-10-01 Eagle Burgmann India Pvt Ltd 84093.00 0 0 84093.00  |   | 
#218 2025-09-27 VA TECH WABAG LTD 9236.00 0.00 9236.00  |   | 
#217 2025-09-27 VA TECH WABAG LTD 91158.00 0.00 91158.00  |   | 
#216 2025-09-27 VA TECH WABAG LTD 59857.00 0.00 59857.00  |   | 
